Latimore - Latimore

Label: RCA Victor – DXL 1-4012, RCA Victor – 26.21577
Series: Miami Soul –
Type: Vinyl, LP, Album
Country: Germany
Date of released: 1975
Category: Funk / Soul
Style: Rhythm & Blues, Soul
Tracklist
A1 | Jolie | 3:05 |
A2 | If You Were My Woman | 5:30 |
A3 | Take Me To The Pilot | 3:10 |
A4 | Willoughby Grove | 3:45 |
A5 | Power And Glory | 3:46 |
B1 | (Be Yourself) Be Real | 3:24 |
B2 | So Much Love | 4:59 |
B3 | For What It's Worth | 4:35 |
B4 | Stormy Monday | 5:50 |
Companies, etc.
- Made By – RCA Schallplatten GmbH
- Phonographic Copyright (p) – T.K. Records
Credits
- Arranged By [Strings], Flute – Mike Lewis
- Backing Vocals – Betty Wright, George McCrae, Gwen McCrae
- Bass – Ron Bogdon
- Drums – Bobby Radeloff, Freddie Scott, Ivan Olander
- Guitar – Joey Murcia
- Melodica – Latimore
- Piano – Latimore (tracks: A2 to A5, B2 to B4)
- Piano, Organ, Producer, Arranged By – Al Kooper (tracks: A1, B1)
- Producer – Steve Alaimo
Notes
2nd pressing.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
33-6502, ST-6502 | Latimore | Latimore (LP, Album) | Glades, Glades | 33-6502, ST-6502 | US | 1973 |
ST-6502 | Latimore | Latimore (LP, Album, RE) | Glades | ST-6502 | US | Unknown |
OW-573 | Latimore | Latimore (LP, Album) | One Way , Top Tape | OW-573 | Brazil | 1973 |
DXL1-4012 | Latimore | Latimore (LP, Album) | RCA | DXL1-4012 | Canada | 1973 |
PTLS 1058 | Latimore | Latimore (LP, Album) | President Records | PTLS 1058 | UK | 1973 |
Recommendations
Related to Latimore - Latimore: