Tesla - Mechanical Resonance

Label: Geffen Records – M2G 24120
Type: CD, Album, Club Edition, Reissue
Country: US
Date of released:
Category: Rock
Style: Blues Rock, Hard Rock
Tracklist
1 | Ez Come Ez Go | 3:32 |
2 | Cumin' Atcha Live | 4:25 |
3 | Gettin' Better | 3:20 |
4 | 2 Late 4 Love | 3:50 |
5 | Rock Me To The Top | 3:38 |
6 | We're No Good Together | 5:15 |
7 | Modern Day Cowboy | 5:19 |
8 | Changes | 5:02 |
9 | Little Suzi | 4:55 |
10 | Love Me | 4:15 |
11 | Cover Queen | 4:32 |
12 | Before My Eyes | 5:25 |
Companies, etc.
- Glass Mastered At – DADC – DIDX-001882
- Manufactured By – Columbia House
- Manufactured By – Warner Bros. Records Inc.
Credits
- Art Direction, Design – Nick Egan
- Backing Vocals – Michael Barbiero (tracks: 12)
- Drums, Cymbal – Troy Luccketta
- Electric Bass – Brian Wheat
- Electric Guitar, Acoustic Guitar, Keyboards, Mandolin, Backing Vocals – Frank Hannon
- Electric Guitar, Backing Vocals – Tommy Skeoch
- Engineer – Ken Lomas
- Engineer, Producer – Michael Barbiero
- Lead Vocals, Backing Vocals – Jeff Keith
- Mastered By – George Marino
- Percussion – Jimmy Maelen
- Photography By – Dean Chamberlain
- Producer – Steve Thompson
Barcode and Other Identifiers
- Barcode: 0 7599-24120-2
- Matrix / Runout: DIDX-001882 5 * ** ******
- Other (DADC Mastering Code): DIDY 001882
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
GHS 24120 | Tesla | Mechanical Resonance (LP, Album) | Geffen Records | GHS 24120 | US | 1986 |
CGEFC 24120 | Tesla | Mechanical Resonance (Cass, Album, Club) | Geffen Records | CGEFC 24120 | Canada | 1986 |
9 24120-2 | Tesla | Mechanical Resonance (CD, Album, RE) | Geffen Records | 9 24120-2 | US | Unknown |
M5G 24120 | Tesla | Mechanical Resonance (Cass, Album, RE, dol) | Geffen Records | M5G 24120 | Canada | Unknown |
9 24120-2 | Tesla | Mechanical Resonance (CD, Album, RE) | Geffen Records | 9 24120-2 | US | Unknown |
Recommendations
Related to Tesla - Mechanical Resonance: