Dan Hartman - Boogie All Summer

Label: Blue Sky – SKY 7741
Type: Vinyl, 7", 45 RPM, Stereo
Country: Netherlands
Date of released: 1979
Category: Funk / Soul
Style: Disco
Tracklist
A | Boogie All Summer | 3:43 |
B | Love Is A Natural | 3:58 |
Credits
- Written-By – D. Hartman*
Notes
Manufactured By CBS Records HollandBarcode and Other Identifiers
- Rights Society: BIEM /STEMRA
- Matrix / Runout (Etched Runout Side A): 01-7741-1A-1
- Matrix / Runout (Etched Runout Side B): 01-7741-1B-1
- Label Code: LC 3231
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EPC 7741 | Dan Hartman | Boogie All Summer (7") | Epic | EPC 7741 | Italy | 1979 |
S SKY 7741 | Dan Hartman | Boogie All Summer (7", Promo) | Blue Sky | S SKY 7741 | UK | 1979 |
ZS8 2776 | Dan Hartman | Boogie All Summer (7", Single) | Blue Sky | ZS8 2776 | US | 1979 |
ZS8 2776 | Dan Hartman | Boogie All Summer (7", Promo) | Blue Sky | ZS8 2776 | US | 1979 |
ZS8 2776 | Dan Hartman | Boogie All Summer (7", Single) | Epic, Blue Sky | ZS8 2776 | Canada | 1979 |
Recommendations
Related to Dan Hartman - Boogie All Summer: