Various - Dreams & Visions

Label: Blue Shadow – JAZ 10002-2
Type: 2 x CD
Country: Germany
Date of released: 2004
Category: Electronic, Jazz, Rock
Style: Contemporary Jazz, Latin Jazz, Acid Jazz
Tracklist
1-01 | –Lenny White | Who Do You Love | 4:59 |
1-02 | –Mezzoforte | Funky Staircase | 5:21 |
1-03 | –Silke Hauck | When November Comes Again | 4:01 |
1-04 | –Tok Tok Tok | It Took So Long | 4:51 |
1-05 | –Mindi Abair | It Just Happens That Way | 3:39 |
1-06 | –Thomas Faist | Gentle | 8:40 |
1-07 | –Jogujocircuit* | Kamel | 3:50 |
1-08 | –Olaf Kübler | Amazing Grace | 2:48 |
1-09 | –Sidsel Enderssen*, B. Wesseltoft* | Try | 4:01 |
1-10 | –Silke Hauck | Too Late | 4:34 |
1-11 | –Monica Dillon | T.S. Isidore | 6:58 |
1-12 | –Bill Evans | Isn't It Romantic | 4:45 |
2-01 | –Michael Steward | Penetration | 5:55 |
2-02 | –Smooth Jazz | Crossroads | 5:15 |
2-03 | –Silke Hauck | After All | 4:09 |
2-04 | –John Coltrane | Vodka | 9:06 |
2-05 | –Monica Dillon | No | 5:45 |
2-06 | –Cannonball Adderley | Walk Tall / Mercy. Mercy. Mercy | 7:33 |
2-07 | –Charlie Hunter | Day Is Done | 4:38 |
2-08 | –Monica Dillon | My Baby | 6:09 |
2-09 | –Johnny Griffin | The Way It Is | 5:08 |
2-10 | –T-MC | Heaven | 2:54 |
2-11 | –Benny Carter Meets Oscar Peterson | Sweet Lorrain | 6:46 |
Notes
Blue Shadow, a division of Shift Music GmbH & Co. KGTrack 1-03 Artist misspelled as "Sikle Hauck".
Track 2-11 Artist misspelled as "Ossar Perterson".
Barcode and Other Identifiers
- Barcode: 0 90204 96281 5
- Label Code: LC06437
- Rights Society: GEMA
Related to Various - Dreams & Visions: